| Paper Title | A Novel Approach to Modified Heinz-Quarter Mean Labeled NM-Polynomial and Topological Indices of Chemical Graphs |
| Author(s) | |
| Country | India |
| Abstract | NM-polynomial is an extension of the classical M-polynomial and is based on Neighborhood -related vertex parameters. This polynomial provides a compact representation of the structural properties of a graph. This polynomial is useful in chemical graph theory for predicting physical properties .It incorporates both labeling information and graph topology leading to more informative molecular descriptors. A topological index is a function from the collection of graphs to the set of real numbers that describe the topology of the graph and are used in QSPR / QSAR analysis. They play an important role in the study of QSPR/QSAR. In this article, we introduced Modified Heinz-Quarter Mean labeling and Modified Heinz-Quarter Mean Labeled NM-Polynomial through Neighborhood label sums and compute some induced Topological Indices of chemical structures. |
| Keywords | Heinz-Quarter Mean Labeling, Modified Heinz-Quarter Mean Labeling ,Modified HQM Labeled NM-Polynomial |
| Subject Area | Mathematics |
| Issue | Volume 3, Issue 4 (October - December 2026) |
| Published | 2026/10/17 |
| How to Cite | Ramalekshmi, M., & Sandhya, S. S. (2026). A Novel Approach to Modified Heinz-Quarter Mean Labeled NM-Polynomial and Topological Indices of Chemical Graphs. International Journal of Science and Technology (IJST), 3(4), 31–43. https://doi.org/10.70558/ijst.2026.v3.i4.241340 |
| DOI | 10.70558/IJST.2026.v3.i4.241340 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File