| Paper Title | STUDY ON FORMULATION AND CHARACTERISATION OF WOOD APPLE JELLY(Limonia acidissima) |
| Author(s) | Yash Kumar, Priyanka Shankar. |
| Country | India |
| Abstract | The wood apple fruit (Limonia acidissima), which has good nutritive, medicinal and antioxidant qualities, is largely underexploited. This study was carried out to produce wood apple jelly, and its physicochemical, nutritional, microbiological, functional, and sensory properties were determined. Wood apple jelly was produced from wood apple fruit pulp using sugar, pectin, citric acid, and water in a controlled processing procedure. Analysis of the wood apple jelly sample included determination of moisture content, fat, protein, carbohydrate, ash, dietary fibre, pH, total plate count, total phenols, antioxidant capacity, and colour properties. According to the findings, the wood apple jelly exhibited favourable nutritional and functional characteristics, with moisture (14.92%), protein (1.75%), carbohydrates (75.94%), ash (0.23%), and dietary fibre (3.79%). The pH was measured at an appropriate level to form a jelly while preventing microbial contamination. Total antioxidant activity and total phenolic content of the wood apple jelly were measured at 62.50% and 32.35 mg GAE/100 g, respectively, indicating the product's functionality. Evaluation of the sensory characteristics of the wood apple jelly proved its acceptability among panellists. The study concluded that wood apple jelly can be successfully developed as a value-added functional food product with good nutritional quality, antioxidant potential, and consumer acceptability. |
| Keywords | Wood apple, Jelly, Formulation, Characterisation, Proximate analysis, Antioxidant activity, Phytochemical shelf life, Sensory evaluation. |
| Subject Area | Food Science and Technology |
| Issue | Volume 3, Issue 3 (July - September 2026) |
| Published | 2026/08/22 |
| How to Cite | Kumar, Y., & Shankar, P. (2026). STUDY ON FORMULATION AND CHARACTERISATION OF WOOD APPLE JELLY(Limonia acidissima). International Journal of Science and Technology (IJST), 3(3), 112–121. https://doi.org/10.70558/ijst.2026.v3.i3.241322 |
| DOI | 10.70558/IJST.2026.v3.i3.241322 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File